Economic Outlook
Our most recent forecasts for Germany, the Euro Area and the World Economy as well as current commentary on economic and macroeconomic issues for various economic areas.
Key Indicators | GERMANY
December 2025
Shaded: Kiel Institute forecast
| 2024 | 2025 | 2026 | 2027 | |
| Gross domestic product (GDP), volume | -0.5 | 0.1 | 1.0 | 1.3 |
| Gross domestic product, deflator | 3.1 | 3.0 | 2.6 | 2.6 |
| Consumer prices | 2.2 | 2.2 | 1.8 | 2.1 |
| Labor productivity (per hour worked) | -0.3 | 0.4 | 0.5 | 0.7 |
| Employment (1000 persons) | 45,987 | 45,977 | 46,002 | 46,114 |
| Unemployment rate (percent) | 6.0 | 6.3 | 6.2 | 5.9 |
| in relation to nominal GDP (percent) | ||||
| Public sector net lending | -2.7 | -2.4 | -3.5 | -4.0 |
| Gross public debt | 62.1 | 62.6 | 63.9 | 65.4 |
| Current account balance | 5.9 | 4.6 | 4.1 | 3.5 |
GDP, consumer prices, labor productivity: percentage change on previous year; unemployment rate: as defined by the Federal Employment Agency.
Source: Federal Statistical Office, Fachserie 18, Series 1.2; Federal Employment Agency, Monthly Bulletin; Federal Employment Agency, Employment Statistics; shaded: Kiel Institute forecast.
Key Indicator | EURO AREA
December 2025
Shaded: Kiel Institute forecast
| 2024 | 2025 | 2026 | 2027 | |
| Gross domestic product (GDP), volume | 0.8 | 1.5 | 1.2 | 1.4 |
| Consumer prices | 2.4 | 2.1 | 2.0 | 2.1 |
| Unemployment rate (percent) | 6.4 | 6.3 | 6.1 | 5.9 |
| in relation to nominal GDP | ||||
| Public sector net lending | -3.1 | -3.3 | -3.5 | -3.6 |
| Current account balance | 2.6 | 2.7 | 2.4 | 2.2 |
GDP. consumer prices: percentage change on previous year. Source: Eurostat; Shaded: Kiel Institute forecast.
Key Indicator | WORLD
December 2025
Shaded: Kiel Institute forecast.
Real GDP and consumer prices in selected countries and regions. 2025–2027
| Gross domestic product | Consumer prices | |||||
| 2025 | 2026 | 2027 | 2025 | 2026 | 2027 | |
| United States | 2.0 | 2.0 | 1.9 | 2.8 | 3.0 | 2.4 |
| Japan | 1.2 | 0.9 | 0.9 | 3.2 | 2.3 | 2.0 |
| Euro Area | 1.5 | 1.2 | 1.4 | 2.1 | 2.0 | 2.1 |
| United Kingdom | 1.4 | 1.0 | 1.0 | 3.6 | 2.4 | 2.3 |
| Advanced economies | 1.7 | 1.6 | 1.6 | 2.6 | 2.5 | 2.3 |
| China | 5.0 | 4.7 | 4.6 | 0.0 | 1.0 | 1.0 |
| Latin America | 2.1 | 1.9 | 2.4 | 8.9 | 6.7 | 5.9 |
| India | 7.8 | 6.9 | 6.6 | 2.4 | 3.4 | 3.8 |
| East Asia | 4.3 | 4.2 | 4.4 | 1.7 | 2.1 | 2.0 |
| Russia | 1.0 | 0.5 | 0.5 | 9.2 | 8.5 | 8.0 |
| Africa | 3.3 | 3.4 | 3.7 | 17.8 | 18.4 | 12.4 |
| World economy | 3.3 | 3.4 | 3.7 | 4.8 | 5.2 | 3.8 |
| Addenum: World trade volume | 4.6 | 1.6 | 2.3 | . | . | . |
| Oil price (US $/Barrel) | 68.4 | 63.3 | 63.3 | . | . | . |
| World economy, weighted according to GDP at 2024 market exchange rates | 2.8 | 2.6 | 2.7 | 3.8 | 4.1 | 3.0 |
Weighted according to GDP at 2024 PPP rates. — East Asia: Emerging Asia excluding China and India. — Shaded: Kiel Institute forecast.